| Name | Registration Date | Listings | Location | Avatar | Total Time Online |
| Alisson | Jan 05, 2012 | 1 | Brazil | 0 days, 0 hours and 59 minutes | |
| luzortiz | Jan 05, 2012 | 0 | 0 days, 0 hours and 12 minutes | ||
| Willdeee | Jan 04, 2012 | 0 | 0 days, 0 hours and 11 minutes | ||
| hantie | Jan 04, 2012 | 0 | peru | 0 days, 1 hour and 2 minutes | |
| leirl | Jan 03, 2012 | 0 | Vancouver,bc,Canada | 0 days, 0 hours and 0 minutes | |
| kirsten | Jan 03, 2012 | 0 | alabama montgomery | 0 days, 0 hours and 16 minutes | |
| Rose | Jan 02, 2012 | 0 | U.K | 0 days, 0 hours and 17 minutes | |
| AinaD | Jan 02, 2012 | 1 | 0 days, 0 hours and 2 minutes | ||
| Giulia | Jan 01, 2012 | 2 | 0 days, 0 hours and 6 minutes | ||
| AMETISz | Dec 31, 2011 | 0 | 0 days, 0 hours and 33 minutes | ||
| adri01 | Dec 30, 2011 | 0 | Honduras | 0 days, 0 hours and 19 minutes | |
| MaggieQD | Dec 30, 2011 | 0 | Toronto | 0 days, 0 hours and 13 minutes | |
| RPUK | Dec 29, 2011 | 0 | 0 days, 0 hours and 49 minutes | ||
| caramelx | Dec 26, 2011 | 2 | 0 days, 0 hours and 6 minutes | ||
| Ina | Dec 26, 2011 | 4 | 0 days, 0 hours and 20 minutes | ||
| Sandra36 | Dec 25, 2011 | 0 | Polska | 0 days, 0 hours and 2 minutes | |
| angelcoulbynet | Dec 25, 2011 | 1 | 0 days, 0 hours and 0 minutes | ||
| ThreeAct | Dec 22, 2011 | 1 | 0 days, 0 hours and 1 minute | ||
| ana12 | Dec 20, 2011 | 0 | Paris | 0 days, 0 hours and 2 minutes | |
| Sina | Dec 20, 2011 | 2 | 0 days, 0 hours and 1 minute | ||
| Isadora | Dec 19, 2011 | 0 | DemiLândia | 0 days, 0 hours and 14 minutes | |
| jeremy | Dec 19, 2011 | 0 | Brasil | 0 days, 0 hours and 5 minutes | |
| Jessie | Dec 18, 2011 | 1 | 0 days, 0 hours and 0 minutes | ||
| Carol45 | Dec 17, 2011 | 0 | Illinois | 0 days, 0 hours and 9 minutes | |
| albamaldonado | Dec 16, 2011 | 0 | 0 days, 0 hours and 1 minute | ||
| CutiePie | Dec 15, 2011 | 0 | California | 0 days, 0 hours and 12 minutes | |
| Bex | Dec 15, 2011 | 0 | England | 0 days, 0 hours and 9 minutes | |
| PaigeHam | Dec 13, 2011 | 0 | Boston | 0 days, 0 hours and 2 minutes | |
| kikkieah | Dec 12, 2011 | 0 | Demi Lovato | 0 days, 0 hours and 5 minutes | |
| Anne_28 | Dec 11, 2011 | 1 | 0 days, 0 hours and 0 minutes | ||
| Mimi | Dec 10, 2011 | 0 | 0 days, 0 hours and 11 minutes | ||
| cooldav6 | Dec 09, 2011 | 0 | 0 days, 0 hours and 0 minutes | ||
| Michele | Dec 09, 2011 | 0 | www.portaldemilovatobr.com | 0 days, 0 hours and 37 minutes | |
| patdonline | Dec 08, 2011 | 1 | 0 days, 0 hours and 1 minute | ||
| 1DDaily | Dec 07, 2011 | 0 | England | 0 days, 0 hours and 3 minutes |
1 2 3 4 5 6 7 8 9 10 11 12 Last



