| Name | Registration Date | Listings | Location | Avatar | Total Time Online |
| kiyahtbh | Feb 10, 2012 | 0 | Harker Heights, TX | 0 days, 0 hours and 0 minutes | |
| GMedia | Feb 06, 2012 | 0 | Canada | 0 days, 0 hours and 1 minute | |
| Valen1D | Feb 06, 2012 | 0 | Argentina | 0 days, 0 hours and 5 minutes | |
| OhMarina | Feb 05, 2012 | 0 | Brasil | 0 days, 0 hours and 19 minutes | |
| Milia | Feb 04, 2012 | 0 | 0 days, 2 hours and 14 minutes | ||
| Kary | Feb 03, 2012 | 0 | Quebec, Canada | 0 days, 0 hours and 2 minutes | |
| jammy | Feb 03, 2012 | -1 | 0 days, 0 hours and 0 minutes | ||
| socerbox | Feb 03, 2012 | -1 | 0 days, 0 hours and 0 minutes | ||
| Srikanth Reddy | Feb 01, 2012 | 0 | 0 days, 0 hours and 0 minutes | ||
| Nicole | Jan 31, 2012 | 1 | 0 days, 4 hours and 14 minutes | ||
| rock jam | Jan 29, 2012 | -5 | 0 days, 0 hours and 1 minute | ||
| SGBrasil | Jan 28, 2012 | 0 | Brasil | 0 days, 1 hour and 47 minutes | |
| NGBR | Jan 28, 2012 | 0 | Brasil | 0 days, 5 hours and 59 minutes | |
| GCbrasil | Jan 27, 2012 | 0 | Brazil | 0 days, 0 hours and 7 minutes | |
| robertronins2012 | Jan 26, 2012 | 0 | 0 days, 0 hours and 0 minutes | ||
| usedbr | Jan 26, 2012 | 0 | Brasil | 0 days, 0 hours and 2 minutes | |
| MikeShin | Jan 26, 2012 | 0 | Turkey | 0 days, 3 hours and 35 minutes | |
| mm123 | Jan 26, 2012 | 0 | 0 days, 0 hours and 1 minute | ||
| rbdfotos | Jan 24, 2012 | 0 | 0 days, 0 hours and 1 minute | ||
| Numna86 | Jan 23, 2012 | 0 | United States | 0 days, 6 hours and 27 minutes | |
| orangejb | Jan 23, 2012 | 0 | Canada | 0 days, 0 hours and 0 minutes | |
| Laura B | Jan 22, 2012 | 0 | France | 0 days, 0 hours and 17 minutes | |
| glambert | Jan 20, 2012 | 0 | United States | 0 days, 0 hours and 0 minutes | |
| dannita | Jan 20, 2012 | 0 | brazil | 0 days, 0 hours and 20 minutes | |
| Cassiana | Jan 18, 2012 | 0 | Brazil | 0 days, 0 hours and 4 minutes | |
| GTBR | Jan 18, 2012 | 0 | Brasil | 0 days, 0 hours and 1 minute | |
| taynac | Jan 17, 2012 | 0 | Brazil | 0 days, 0 hours and 7 minutes | |
| elicsi_g | Jan 17, 2012 | 0 | Madrid | 0 days, 0 hours and 4 minutes | |
| john225a | Jan 16, 2012 | 0 | 0 days, 0 hours and 0 minutes | ||
| TR Fans | Jan 15, 2012 | 0 | 0 days, 0 hours and 0 minutes | ||
| Balqisaa | Jan 14, 2012 | 0 | 0 days, 0 hours and 12 minutes | ||
| kelsie | Jan 14, 2012 | 0 | USA | 0 days, 0 hours and 0 minutes | |
| Marks | Jan 08, 2012 | 0 | 0 days, 0 hours and 3 minutes | ||
| fabioc | Jan 07, 2012 | 0 | Brazil | 0 days, 1 hour and 39 minutes | |
| mattyb | Jan 07, 2012 | 0 | Atlanta, Georgia | 0 days, 0 hours and 20 minutes |



